What you are looking at
Demo · Synthetic dataThis is a live operations dashboard for FlexScale Fulfillment, a fictional third-party logistics (3PL) warehouse that picks, packs, and ships e-commerce orders for 8 fictional consumer brands. In the real world, a dashboard like this pulls from 7+ business systems (warehouse software, labor tracking, support desk, CRM, accounting) so leadership can see volume, speed, cost, and profit in one place. Click around: every page, filter, and date range works. All data is generated, nothing here is real.
Dashboard
FlexScale performance metrics
Last updated: about 3 hours ago
Financials
Revenue, P&L, and margin analysis
August loaded
Profit & Loss Statement
FY 2025 — pending historical data
| Line Item | August 2026 | July 2026 | MoM $ | MoM % | FY 2025 |
|---|---|---|---|---|---|
| Operating Metrics | |||||
| Total Orders Shipped | 94,576 | 99,520 | — | -5.0% | — |
| Total Units Shipped | 404,939 | 434,598 | — | -6.8% | — |
| Avg Units / Order | 4.28 | 4.37 | — | -2.1% | — |
| Avg Revenue / Order | $19 | $19 | +$1 | +2.8% | — |
| Revenue | |||||
| 3PL Revenue | $1,233,364 | $1,258,845 | -$25,481 | -2.0% | — |
| — Freight Actual | $829,622 | $847,478 | -$17,856 | -2.1% | — |
| — Freight Estimate | $31,312 | $26,202 | +$5,110 | +19.5% | — |
| — Fulfillment | $298,124 | $301,760 | -$3,636 | -1.2% | — |
| — Storage | $41,355 | $44,841 | -$3,486 | -7.8% | — |
| — Receiving | $13,434 | $13,259 | +$175 | +1.3% | — |
| — Returns | $5,475 | $6,690 | -$1,215 | -18.2% | — |
| — Packaging | $27,818 | $33,272 | -$5,454 | -16.4% | — |
| — Merchant Credits | -$13,777 | -$14,657 | +$880 | +6.0% | — |
| Carrier Revenue | $585,097 | $601,913 | -$16,816 | -2.8% | — |
| Total Net Revenue | $1,818,461 | $1,860,759 | -$42,298 | -2.3% | — |
| Cost of Goods Sold | |||||
| Total Labor | $137,863 | $143,701 | -$5,838 | -4.1% | — |
| — W2 Labor | $85,475 | $89,095 | -$3,620 | -4.1% | — |
| — 1099 Labor | $35,844 | $37,362 | -$1,518 | -4.1% | — |
| — Temp Labor | $16,544 | $17,244 | -$700 | -4.1% | — |
| Freight Cost | $785,803 | $779,434 | +$6,369 | +0.8% | — |
| Packaging Cost | $18,559 | $21,751 | -$3,192 | -14.7% | — |
| Total Servicing | $11,947 | $11,817 | +$130 | +1.1% | — |
| Carbon Offsets | $4,729 | $4,976 | -$247 | -5.0% | — |
| Total 3PL COGS | $958,900 | $961,679 | -$2,779 | -0.3% | — |
| Carrier COGS | $493,961 | $521,812 | -$27,851 | -5.3% | — |
| Total COGS | $1,452,861 | $1,483,491 | -$30,630 | -2.1% | — |
| Gross Profit | |||||
| 3PL Gross Profit | $274,464 | $297,166 | -$22,702 | -7.6% | — |
| 3PL Gross Margin % | 22.3% | 23.6% | — | -5.8% | — |
| Carrier Gross Profit | $91,136 | $80,101 | +$11,035 | +13.8% | — |
| Carrier Gross Margin % | 15.6% | 13.3% | — | +17.1% | — |
| Total Gross Profit | $365,600 | $377,268 | -$11,668 | -3.1% | — |
| Gross Margin % | 20.1% | 20.3% | — | -0.8% | — |
| Operating Expenses | |||||
| Total GTM | $38,057 | $33,792 | +$4,265 | +12.6% | — |
| Contribution Profit | $327,543 | $343,476 | -$15,933 | -4.6% | — |
| Contribution Margin % | 18.0% | 18.5% | — | -2.4% | — |
| Total OpEx | $94,429 | $87,547 | +$6,882 | +7.9% | — |
| EBITDA | $233,114 | $255,929 | -$22,815 | -8.9% | — |
| EBITDA Margin % | 12.8% | 13.8% | — | -6.8% | — |
FY 2025 column will populate once historical data is connected. MoM compares to prior month in dataset.